Property under contract
123 SF Test St, Memphis TN
Saved 5/21/2026, 10:04:37 AM · ID 6
$220,000
Cash to close: $11,000 (~5.0% of price)
Note terms (assumed at closing)
| Carryback note balance | $209,000 |
| Interest rate | 5.00% |
| Amortization | 30 years |
| Monthly payment | $1,122 |
Monthly cash flow (projected)
| Gross rent | $2,200 |
| Vacancy | ($110) |
| Effective rent | $2,090 |
| Property tax | ($250) |
| Insurance | ($120) |
| Management | ($167) |
| Maintenance reserve | ($110) |
| Note payment | ($1,122) |
| Monthly cash flow | $321 |
Returns
Annual cash flow
$3,850
Cash-on-cash
35.0%
Cash to close
$11,000